| WINTER | November/December 09-January/February/March 10 |
| SPRING | April |
| LOW SEASON | May/October |
| MEDIUM SEASON | June/5th-30th September |
| HIGH SEASON | July/August/1st-4th September |
Prices are in Sterling per Apartment per Week
- FOUR BEDROOM TOWNHOUSE (T4)
| WINTER | £ 530.00 |
| SPRING | £ 610.00 |
| LOW SEASON | £ 700.00 |
| MEDIUM SEASON | £ 800.00 |
| HIGH SEASON | £1000.00 |
- THREE BEDROOM APARTMENT (T3)
| WINTER | £ 370.00 |
| SPRING | £ 460.00 |
| LOW SEASON | £ 540.00 |
| MEDIUM SEASON | £ 640.00 |
| HIGH SEASON | £ 850.00 |
- TWO BEDROOM APARTMENT (T2)
| WINTER | £ 290.00 |
| SPRING | £ 350.00 |
| LOW SEASON | £ 440.00 |
| MEDIUM SEASON | £ 500.00 |
| HIGH SEASON | £ 700.00 |
- ONE BEDROOM APARTMENT (T1)
| WINTER | £ 240.00 |
| SPRING | £ 300.00 |
| LOW SEASON | £ 340.00 |
| MEDIUM SEASON | £ 400.00 |
| HIGH SEASON | £ 560.00 |
| WINTER | **** |
| SPRING | **** |
| LOW SEASON | £ 230.00 |
| MEDIUM SEASON | £ 280.00 |
| HIGH SEASON | £ 400.00 |
With the Boavista Golf Course less than 5 minutes away, you can easily work on your game. Why not enjoy the superb restaurant and other amenities too?
For comprehensive instructions on finding Mayer Apartments, Praia da Luz, Algarve, Portugal including maps and roadsigns, please click below